![]() | StrongArm Blog |
||||||
![]() | BLOG |
![]() | ![]() |
| ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() Left of the frame is the corroded frame and fork Before StrongArm, note the green corrosion and rust. To the right of the frame is the fork and frame After StrongArm Cleanup. Note the shiny chrome from the top nut all the way down the fork. |
![]() This is the bike as it was before StrongArm | ![]() Closeup detail of the side cases before StrongArm surface restoration. |
![]() | ![]() |
Closeup Pictures of the Rat Bike before StrongArm Brand Recovery of the components

StrongArmBrand.Com
No Come On's No Hype, No Gimmicks.
JUST EXCELLENCE &
RESULTS
BECAUSE RESULTS
SPEAK
LOUDER THAN WORDS